5th Look 2022: The Massachusetts Commercial Auto Insurance Marketplace



This is the fifth installment of Agency Checklists’ bi-monthly update on the current state of the Commercial Auto Insurance marketplace in Massachusetts. Every two months, Agency Checklists reports on the latest data to give a snapshot of the current state of the Commercial Automobile insurance marketplace in Massachusetts.

As always, all of the data presented here is provided courtesy of the Commonwealth Automobile Reinsurers and represents the state of the market through July 2022. For those unfamiliar with the Commonwealth Automobile Reinsurers, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.

The Commercial Auto Marketplace in Massachusetts as of July 2022

COMPANY PREMIUMS MARKET SHARE
1. COMMERCE 87,349,282 13.66%
2. SAFETY 78,551,471 12.28%
3. ARBELLA 70,423,822 11.01%
4. PROGRESSIVE 54,425,310 8.51%
5. TRAVELERS 50,539,821 7.90%
6. PLYMOUTH ROCK 33,363,821 5.22%
7. TOKIO MARINE & NACHIDO 27,493,803 4.30%
8. FIREMAN’S 24,101,423 3.77%
9. LIBERTY MUTUAL INS 20,289,050 3.17%
10. HANOVER 18,775,932 2.94%
11. ZURICH 17,096,886 2.67%
12. SELECTIVE INSURANCE 15,494,652 2.42%
13. UTICA 11,606,641 1.81%
14. TWIN CITY FIRE INS 9,649,134 1.51%
15. NATIONAL GRANGE 9,371,446 1.47%
16. OLD REPUBLIC 7,868,334 1.23%
17. FEDERAL 6,872,169 1.07%
18. GREAT AMERICAN 6,805,878 1.06%
19. EMPLOYERS MUTUAL 6,536,668 1.02%
20. GREEN MOUNTAIN 6,376,581 1.00%
21. FEDERATED MUTUAL 6,339,095 0.99%
22. AMERICAN CASUALTY 6,197,339 0.97%
23. NEW HAMPSHIRE 6,150,080 0.96%
24. FARM FAMLY 5,463,165 0.85%
25. N&D MUTUAL 5,041,545 0.79%
26. CENTRAL MUTUAL INS 4,943,492 0.77%
27. BANKERS 4,238,256 0.66%
28. US FIRE 3,787,772 0.59%
29. MERCH MUTUAL 3,205,808 0.50%
30. MIDDLESEX INS CO 3,171,930 0.50%
31. CINCINNATI 2,922,546 0.46%
32. QUINCY MUTUAL 2,416,972 0.38%
33. ARCH 2,269,896 0.35%
34. HARLEYSVILLE INS 2,137,473 0.33%
35. PREFERRED MUTUAL 1,513,169 0.24%
36. STARR INDEMNITY 1,508,188 0.24%
37. NEW YORK AND GENERAL INS 1,489,804 0.23%
38. IMPERIUM 1,456,969 0.23%
39. MOTORISTS 1,440,662 0.23%
40. STATE AUTO 1,191,255 0.19%
41. LANCER INSURANCE CO. 1,113,981 0.17%
42. ATLANTIC SPECIALTY 968,075 0.15%
43. EVEREST NATIONAL 818,577 0.13%
44. PENN MNFCT ASSC INS 696,165 0.11%
45. ALLSTATE 669,069 0.10%
46. ARGONAUT 587,856 0.09%
47. BERKSHIRE HATHAWAY 531,779 0.08%
48. SECURITY NATIONAL 517,010 0.08%
49. PENN LUMBERMENS 441,379 0.07%
50. GEICO 439,990 0.07%
51. SOMPO AMERICA 434,586 0.07%
52. CHURCH MUTUAL 368,689 0.06%
53. PROTECTIVE 320,874 0.05%
54. GREENWICH 277,513 0.04%
55. ALLIED WORLD SPECIALTY 266,102 0.04%
56. AMERICAN AUTOMOBILE 216,538 0.03%
57. AXIS REINSURANCE 211,556 0.03%
58. MITSUI SUMITOMO 207,494 0.03%
59. QBE 138,976 0.02%
60. RLI 119,553 0.02%
61. AMICA MUTUAL 116,873 0.02%
62. STATE FARM 43,943 0.01%
63. MARKEL AMERICAN 41,878 0.01%
64. GUIDEONE MUTUAL 34,507 0.01%
65. FALLS LAKE 32,806 0.01%
66. CUMIS 27,282 0.00%
67. STARSTONE NATIONAL 26,842 0.00%
68. HDI GLOBAL 26,383 0.00%
69. T.H.E. INS CO 23,314 0.00%
70. AMERICAN HALLMARK 8,477 0.00%
71. AMERICAN FAMILY 381 0.00%

Focus on the Top Ten Commercial Auto Insurers Over the Years

In order to give some perspective on the shifts in the Marketplace, the three graphs below present the Top Ten Commercial Auto insurers for the month of July 2022, followed by comparisons of past top ten data from five years earlier in July 2017, and then finally from a decade ago in July 2012.

July 2022/July 2017 Comparison


July 2022/July 2012 Comparison


Past Market Share Reports

For those interested in reviewing all of our bi-monthly updates throughout 2022 in order to get a sense of how the Commercial Auto Insurance marketplace continues to evolve, please find links to Agency Checklists’ previous updates below:

2022 Market Share Reports

Print Friendly, PDF & Email



Source link