Latest Data as of July 2023
The State of the Private Passenger Marketplace
Published every other month, our regular CAR Update reviews the latest data on the current state of the of the Private Passenger Automobile Insurance marketplace. For this “fourth look” of the year, Agency Checklists is publishing the latest market share data as of July 2023, that last date for which complete data is available.
As always, many thanks to the Commonwealth Automobile Reinsurers which acts as the statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts and provides Agency Checklists with all the data presented here.
So, without further ado, a look at the latest data points:
Exposures & Market Share as of July 2023
Company | Exposures | Market Share |
---|---|---|
1. COMMERCE | 588,005 | 19.89% |
2. GEICO | 458,663 | 15.51% |
3. SAFETY | 256,151 | 8.66% |
4. ARBELLA | 224,176 | 7.58% |
5. PLYMOUTH ROCK | 210,577 | 7.12% |
6. PROGRESSIVE | 209,570 | 7.09% |
7. LIBERTY MUTUAL | 198,869 | 6.73% |
8. STANDARD FIRE | 138,193 | 4.67% |
9. U S A A | 107,978 | 3.65% |
10. AMICA MUTUAL | 82,419 | 2.79% |
11. HANOVER | 79,762 | 2.70% |
12. METROPOLITAN | 76,545 | 2.59% |
13. ALLSTATE | 57,066 | 1.93% |
14. QUINCY MUTUAL | 52,825 | 1.79% |
15. NORFOLK AND DEDHAM MUTUAL | 45,691 | 1.55% |
16. AMERICAN FAMILY | 43,771 | 1.48% |
17. VERMONT MUTUAL | 32,933 | 1.11% |
18. STATE FARM | 12,789 | 0.43% |
19. PREFERRED MUTUAL | 12,045 | 0.41% |
20. GREEN MOUNTAIN | 11,266 | 0.38% |
21. FOREMOST | 10,027 | 0.34% |
22. PURE | 8,392 | 0.28% |
23. BANKERS STANDARD | 8,065 | 0.27% |
24. TRUMBULL | 6,825 | 0.23% |
25. ELECTRIC | 5,858 | 0.20% |
26. CINCINNATI | 5,306 | 0.18% |
27. FARM FAMILY | 5,212 | 0.18% |
28. MARKEL AMERICAN | 3,074 | 0.10% |
29. AMERICAN INTERNATIONAL | 1,361 | 0.05% |
30. MIDDLESEX | 968 | 0.03% |
31. HARLEYSVILLE WORCESTER | 890 | 0.03% |
32. TOKIO | 739 | 0.03% |
33. FIREMEN’S INS CO | 624 | 0.02% |
TOTAL | 2,956,735 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the PPA Marketplace
The following side-by-side comparisons allow our readers to review the state of the Private Passenger Auto Insurance Marketplace from various aspects over the past 10 years.
The first four side-by-side comparisons shows the July 2023 marketplace versus the same marketplace in July 2022, July 2021, July 2020, and July 2019. Following these graphs, are two additional comparisons between the top 10 insurers in July 2023 versus the top 10 insurers five years earlier in 2018, and then again from a decade ago in 2013.
Year-Over-Year Comparisons
Use the arrows to slide over each graph to view them individually or for further comparison.
July 2023 v. July 2022
July 2023 v. July 2021
July 2023 v. July 2020
July 2023 v. July 2019
The Private Passenger Market Share 5 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.
July 2023 v. July 2018
The Private Passenger Market Share 10 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.