A look at the latest data as of September 2023
Published every other month, our regular CAR Update reviews the latest data on the current state of the of the Private Passenger Automobile Insurance marketplace. For this “fourth look” of the year, Agency Checklists is publishing the latest market share data as of September 2023, the latest date for which complete data is available.
As always, many thanks to the Commonwealth Automobile Reinsurers which acts as the statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts and provides Agency Checklists with all the data presented here.
So, without further ado, a look at the latest data points:
Exposures & Market Share as of September 2023
COMPANY | EXPOSURES | MARKET SHARE |
---|---|---|
1. COMMERCE | 758,477 | 20.14% |
2. GEICO | 582,568 | 15.47% |
3. SAFETY | 294,436 | 7.82% |
4. ARBELLA | 289,871 | 7.70% |
5. PLYMOUTH ROCK | 273,271 | 7.26% |
6. PROGRESSIVE | 266,205 | 7.07% |
7. LIBERTY MUTUAL | 248,777 | 6.61% |
8. STANDARD FIRE | 178,465 | 4.74% |
9. U S A A | 146,426 | 3.89% |
10. AMICA MUTUAL | 109,148 | 2.90% |
11. HANOVER | 104,360 | 2.77% |
12. METROPOLITAN | 97,395 | 2.59% |
13. QUINCY MUTUAL | 67,777 | 1.80% |
14. ALLSTATE | 67,001 | 1.78% |
15. NORFOLK AND DEDHAM MUTUAL | 61,843 | 1.64% |
16. AMERICAN FAMILY | 52,807 | 1.40% |
17. VERMONT MUTUAL | 43,681 | 1.16% |
18. STATE FARM | 17,624 | 0.47% |
19. PREFERRED MUTUAL | 15,493 | 0.41% |
20. GREEN MOUNTAIN | 14,950 | 0.40% |
21. FOREMOST | 13,336 | 0.35% |
22. PURE | 10,407 | 0.28% |
23. BANKERS STANDARD | 10,370 | 0.28% |
24. TRUMBULL | 9,023 | 0.24% |
25. ELECTRIC | 7,645 | 0.20% |
26. CINCINNATI | 7,269 | 0.19% |
27. FARM FAMLY | 6,826 | 0.18% |
28. MARKEL AMERICAN | 3,894 | 0.10% |
29. AMERICAN INTERNATIONAL | 1,773 | 0.05% |
30. HARLEYSVILLE WORCESTER | 1,225 | 0.03% |
31. MIDDLESEX | 1,174 | 0.03% |
32. TOKIO | 950 | 0.03% |
33. FIREMEN’S INS CO | 899 | 0.02% |
34. AMERICAN FAMILY HOME | 91 | 0.00% |
35. AMERICAN BANKERS | 9 | 0.00% |
TOTAL | 3,765,463 | 100.00% |
Agency Checklists’ Proprietary Retrospective of the PPA Marketplace
The following side-by-side comparisons allow our readers to review the state of the Private Passenger Auto Insurance Marketplace from various aspects over the past 10 years.
The first four side-by-side comparisons shows the September 2023 marketplace versus the same marketplace in September 2022, September 2021, September 2020, and September 2019. Following these graphs, are two additional comparisons between the top 10 insurers in September 2023 versus the top 10 insurers five years earlier in 2018, and then again from a decade ago in 2013.
Year-Over-Year Comparisons
Use the arrows to slide over each graph to view them individually or for further comparison.
September 2023 v. September 2022
September 2023 v. September 2021
September 2023 v. September 2020
September 2023 v. September 2019
The Private Passenger Market Share 5 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.
September 2023 v. September 2018
The Private Passenger Market Share 10 Years Ago
Use the arrows to slide over each graph to view each graph individually or for further comparison.