Loans
Loans | Interest | Amount | Last Month | Change | Est. Payoff Date |
Law Loan J | 7.90% | $32,424.79 | $32,424.79 | $0.00 | Jul 2021 |
Law Loan C | 7.90% | $50,842.08 | $50,842.08 | $0.00 | Apr 2023 |
Law Loan I | 7.90% | $37,204.67 | $37,204.67 | $0.00 | Jul 2024 |
Law Loan F | 6.80% | $59,017.14 | $59,017.14 | $0.00 | Apr 2026 |
Law Loan D | 6.80% | $17,085.41 | $17,085.41 | $0.00 | Sep 2026 |
Law Loan B | 4.60% | $15,461.08 | $15,461.08 | $0.00 | Feb 2027 |
Law Loan A | 4.60% | $10,195.23 | $10,195.23 | $0.00 | April 2027 |
Spouse Private Loan | 3.49% | $13,678.92 | $14,121.58 | -$442.66 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $2,974.97 | $2,974.97 | $0.00 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $3,010.23 | $3,010.23 | $0.00 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $3,936.57 | $3,936.57 | $0.00 | Apr 2025 |
Car Loan | 3.19% | $18,352.60 | $18,608.33 | -$255.73 | Jan 2026 |
Mortgage | 3.06% | $361,171.64 | $361,813.76 | -$642.12 | Dec 2051 |
TOTAL LOAN AMOUNTS | $625,355.33 | $626,695.84 | |||
Total Last Month | $626,695.84 | ||||
Decrease from last month | -$1,340.51 | ||||
Last Month Payoff Date | May 2027 | ||||
Current Payoff Date | April 2027 |
Assets
Investment Account | $18,751.19 | $19,970.46 | -$1,219.27 |
Spouse 457b | $20,141.77 | $21,047.89 | -$906.12 |
Spouse 403b | $72,482.17 | $76,955.30 | -$4,473.13 |
My IRA | $12,677.71 | $13,123.19 | -$445.48 |
Kid 1 529 | $3,421.30 | $3,568.22 | -$146.92 |
Kid 2 529 | $711.04 | $707.24 | $3.80 |
Kid 3 529 | $50.00 | $50.00 | |
Cash on Hand | $6,649.90 | $6,996.79 | -$346.89 |
Emergency Fund | $29,005.17 | $33,991.28 | -$4,986.11 |
House | $506,983.00 | $489,721.00 | $17,262.00 |
TOTAL ASSETS | $670,873.25 | 666,081.37 | |
TOTAL NET WORTH | $45,517.92 | ||
Net Worth Last Month | $39,385.53 | ||
Change in Net Worth | $6,132.39 |