Loans
Loans | Interest | Starting | Amount | Last Month | Change | Total Paid Off | Total Payments | Est. Payoff Date |
Law Loan J | 7.90% | $42,522.00 | $32,424.79 | $32,424.79 | $0.00 | $10,097.21 | $14,151.76 | Jul 2021 |
Law Loan C | 7.90% | $34,674.00 | $50,842.08 | $50,842.08 | $0.00 | -$16,168.08 | $14,151.76 | Apr 2023 |
Law Loan I | 7.90% | $40,705.00 | $37,204.67 | $37,204.67 | $0.00 | $3,500.33 | $14,151.76 | Jul 2024 |
Law Loan F | 6.80% | $44,500.00 | $59,017.14 | $59,017.14 | $0.00 | -$14,517.14 | $14,151.76 | Apr 2026 |
Law Loan D | 6.80% | $17,000.00 | $17,085.41 | $17,085.41 | $0.00 | -$85.41 | $14,151.76 | Sep 2026 |
Law Loan B | 4.60% | $16,047.39 | $15,461.08 | $15,461.08 | $0.00 | $586.31 | $14,151.76 | Feb 2027 |
Law Loan A | 4.60% | $9,245.38 | $10,195.23 | $10,195.23 | $0.00 | -$949.85 | $14,151.76 | April 2027 |
Spouse Private Loan | 3.49% | $18,798.67 | $12,345.85 | $12,791.10 | -$445.25 | $6,452.82 | $11,940.32 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $5,500.00 | $2,974.97 | $2,974.97 | $0.00 | $2,525.03 | $6,990.11 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $5,500.00 | $3,010.23 | $3,010.23 | $0.00 | $2,489.77 | $6,990.11 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $7,000.00 | $3,936.57 | $3,936.57 | $0.00 | $3,063.43 | $6,990.11 | Apr 2025 |
Car Loan | 3.19% | $18,840.11 | $17,591.90 | $17,854.04 | -$262.14 | $1,248.21 | $1,488.29 | Jan 2026 |
Mortgage | 3.06% | $365,000.00 | $359,235.44 | $359,882.48 | -$647.04 | $5,764.56 | $18,900.00 | Dec 2051 |
TOTAL LOAN AMOUNTS | $621,325.36 | $622,679.79 | $4,007.19 | $152,361.26 | ||||
Total Last Month | $622,679.79 | |||||||
Decrease from last month | -$1,354.43 | |||||||
Last Month Payoff Date | May 2027 | |||||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change | Starting Value | Total Change |
Investment Account | $20,046.38 | $18,397.78 | $1,648.60 | ||
Spouse 457b | $23,168.53 | $20,566.98 | $2,601.55 | ||
Spouse 403b | $77,778.72 | $70,968.48 | $6,810.24 | ||
My IRA | $13,160.66 | $12,114.27 | $1,046.39 | ||
Kid 1 529 | $3,726.87 | $3,424.73 | $302.14 | ||
Kid 2 529 | $907.08 | $789.61 | $117.47 | ||
Kid 3 529 | $208.92 | $146.35 | $62.57 | ||
Cash on Hand | $8,324.51 | $6,615.57 | $1,708.94 | ||
Emergency Fund | $24,221.67 | $24,142.99 | $78.68 | ||
House | $520,604.00 | $518,961.00 | $1,643.00 | $440,000.00 | $80,604.00 |
TOTAL ASSETS | $692,147.34 | 676,127.76 | |||
TOTAL NET WORTH | $70,821.98 | ||||
Net Worth Last Month | $53,447.97 | ||||
Change in Net Worth | $17,374.01 |