Loans
Loans | Interest | Amount | Last Month | Change | Est. Payoff Date |
Law Loan J | 7.90% | $32,424.79 | $32,424.79 | $0.00 | Jul 2021 |
Law Loan C | 7.90% | $50,842.08 | $50,842.08 | $0.00 | Apr 2023 |
Law Loan I | 7.90% | $37,204.67 | $37,204.67 | $0.00 | Jul 2024 |
Law Loan F | 6.80% | $59,017.14 | $59,017.14 | $0.00 | Apr 2026 |
Law Loan D | 6.80% | $17,085.41 | $17,085.41 | $0.00 | Sep 2026 |
Law Loan B | 4.60% | $15,461.08 | $15,461.08 | $0.00 | Feb 2027 |
Law Loan A | 4.60% | $10,195.23 | $10,195.23 | $0.00 | April 2027 |
Spouse Private Loan | 3.49% | $14,121.58 | $14,561.59 | -$440.01 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $2,974.97 | $2,974.97 | $0.00 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $3,010.23 | $3,010.23 | $0.00 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $3,936.57 | $3,936.57 | $0.00 | Apr 2025 |
Car Loan | 3.19% | $18,608.33 | $18,850.14 | -$241.81 | Jan 2026 |
Mortgage | 3.06% | $361,813.76 | $362,454.25 | -$640.49 | Dec 2051 |
TOTAL LOAN AMOUNTS | $626,695.84 | $628,018.15 | |||
Total Last Month | $628,018.15 | ||||
Decrease from last month | -$1,322.31 | ||||
Last Month Payoff Date | May 2027 | ||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change |
Investment Account | $19,970.46 | $21,317.02 | -$1,346.56 |
Spouse 457b | $21,047.89 | $21,844.32 | -$796.43 |
Spouse 403b | $76,955.30 | $80,826.62 | -$3,871.32 |
My IRA | $13,123.19 | $14,230.24 | -$1,107.05 |
Kid 1 529 | $3,568.22 | $3,701.05 | -$132.83 |
Kid 2 529 | $707.24 | $695.65 | $11.59 |
Cash on Hand | $6,996.79 | $10,492.70 | -$3,495.91 |
Emergency Fund | $33,991.28 | $33,926.91 | $64.37 |
House | $489,721.00 | $483,039.00 | $6,682.00 |
TOTAL ASSETS | $666,081.37 | 670,073.51 | |
TOTAL NET WORTH | $39,385.53 | ||
Net Worth Last Month | $42,055.36 | ||
Change in Net Worth | -$2,669.83 |