For the last bi-monthly update on the current state of the Commercial Auto Insurance marketplace in Massachusetts, Agency Checklists is taking a look at state of the marketplace through September 2022. Every two months, Agency Checklists reports on the latest data to give a snapshot of the current state of the Commercial Automobile insurance marketplace in Massachusetts in order for our readers to get a better sense of the trends and movements happening within this line of insurance.
As always, all of the data presented here is provided courtesy of the Commonwealth Automobile Reinsurers. For those unfamiliar with the Commonwealth Automobile Reinsurers, “CAR” is the official statistical agent for motor vehicle insurance in the Commonwealth of Massachusetts.
The Commercial Auto Marketplace in Massachusetts as of July 2022
COMPANY | PREMIUMS | MARKET SHARE |
---|---|---|
COMMERCE | 110,602,131 | 13.59% |
SAFETY | 101,724,991 | 12.50% |
ARBELLA | 88,814,460 | 10.92% |
PROGRESSIVE | 69,136,941 | 8.50% |
TRAVELERS | 60,594,993 | 7.45% |
PLYMOUTH ROCK | 39,906,890 | 4.91% |
TOKIO MARINE & NACHIDO | 32,117,535 | 3.95% |
FIREMAN’S | 29,169,378 | 3.59% |
LIBERTY MUTUAL IN | 26,913,895 | 3.31% |
HANOVER | 22,865,196 | 2.81% |
ZURICH | 21,734,757 | 2.67% |
SELECTIVE INSURANCE | 19,431,951 | 2.39% |
UTICA | 15,777,124 | 1.94% |
OLD REPUBLIC | 14,019,149 | 1.72% |
TWIN CITY FIRE INS | 12,334,474 | 1.52% |
GREAT AMERICAN | 12,270,112 | 1.51% |
NATIONAL GRANGE | 11,441,095 | 1.41% |
FEDERATED MUTUAL | 8,501,547 | 1.04% |
FEDERAL | 8,217,640 | 1.01% |
GREEN MOUNTAIN | 8,142,454 | 1.00% |
EMPLOYERS MUTUAL | 7,902,759 | 0.97% |
AMERICAN CASUALTY | 7,624,865 | 0.94% |
NEW HAMPSHIRE | 6,952,646 | 0.85% |
FARM FAMLY | 6,759,897 | 0.83% |
N&D MUTUAL | 6,475,112 | 0.80% |
CENTRAL MUTUAL INS | 6,247,241 | 0.77% |
BANKERS | 4,842,761 | 0.60% |
US FIRE | 4,615,150 | 0.57% |
MIDDLESEX INS CO | 4,205,163 | 0.52% |
MERCH MUTUAL | 4,062,383 | 0.50% |
CINCINNATI | 3,877,440 | 0.48% |
IMPERIUM | 3,207,049 | 0.39% |
ARCH | 3,146,309 | 0.39% |
QUINCY MUTUAL | 2,903,302 | 0.36% |
HARLEYSVILLE INS | 2,744,008 | 0.34% |
NEW YORK AND GENERAL INS | 2,313,018 | 0.28% |
PENN LUMBERMENS | 2,237,825 | 0.28% |
PREFERRED MUTUAL | 1,963,155 | 0.24% |
MOTORISTS | 1,750,934 | 0.22% |
LANCER INSURANCE CO. | 1,552,916 | 0.19% |
STARR INDEMNITY | 1,508,188 | 0.19% |
STATE AUTO | 1,431,018 | 0.18% |
EVEREST NATIONAL | 1,349,736 | 0.17% |
ATLANTIC SPECIALTY | 1,123,690 | 0.14% |
ALLSTATE | 921,282 | 0.11% |
SECURITY NATIONAL | 852,313 | 0.10% |
CHURCH MUTUAL | 764,542 | 0.09% |
PENN MNFCT ASSC INS | 726,393 | 0.09% |
ARGONAUT | 642,863 | 0.08% |
SOMPO AMERICA | 561,852 | 0.07% |
BERKSHIRE HATHAWAY | 549,610 | 0.07% |
PRIME PROPERTY & CASUALTY | 533,256 | 0.07% |
PROTECTIVE | 492,270 | 0.06% |
GEICO | 433,623 | 0.05% |
GREENWICH | 373,539 | 0.05% |
AXIS REINSURANCE | 311,038 | 0.04% |
QBE | 286,143 | 0.04% |
ALLIED WORLD SPECIALTY | 266,102 | 0.03% |
MITSUI SUMITOMO | 245,016 | 0.03% |
AMERICAN AUTOMOBILE | 243,229 | 0.03% |
RLI | 180,819 | 0.02% |
STARSTONE NATIONAL | 159,288 | 0.02% |
AMICA MUTUAL | 153,078 | 0.02% |
FALLS LAKE | 105,435 | 0.01% |
STATE FARM | 60,979 | 0.01% |
GUIDEONE MUTUAL | 50,503 | 0.01% |
MARKEL AMERICAN | 41,847 | 0.01% |
CUMIS | 38,635 | 0.00% |
T.H.E. INS CO | 31,776 | 0.00% |
HDI GLOBAL | 26,383 | 0.00% |
AMERICAN HALLMARK | 17,742 | 0.00% |
COREPOINTE INS CO | 5,850 | 0.00% |
AMERICAN BANKERS INS CO | 4,684 | 0.00% |
AMERICAN ALTERNATIVE | 848 | 0.00% |
AMERICAN FAMILY | 762 | 0.00% |
TOTAL | 813,594,978 | 100.00% |
A Retrospective on the Top 10 Commercial Auto Insurers Over the Past 10 Years
September 2022
September 2017
September 2012
September 2022/September 2017 Comparison
Use the arrows to slide over each graph to view each graph individually or for further comparison.
September 2022/September 2012 Comparison
Use the arrows to slide over each graph to view each graph individually or for further comparison.
Past Market Share Reports
For those interested in reviewing all of our bi-monthly updates throughout 2022 in order to get a sense of how the Commercial Auto Insurance marketplace continues to evolve, please find links to Agency Checklists’ previous updates below: