By David Snowball
Firms with 100% 5- and 10-Year Success Ratios
No liquidations, no mergers, and 100% of funds posted above-average returns. Of the 68 firms with a 100% 10-year success rate, 41 also have a perfect five-year record.
Firm Success Ratio 10-Year | Firm Success Ratio 5-Year | # of funds | |
Appleseed | 100 | 100 | 1 |
Auer | 100 | 100 | 1 |
Bretton Fund | 100 | 100 | 1 |
Caldwell & Orkin | 100 | 100 | 1 |
Cantor Fitzgerald | 100 | 100 | 2 |
Changing Parameters | 100 | 100 | 1 |
Channel Investment Partners | 100 | 100 | 1 |
Clark Fork | 100 | 100 | 1 |
Cook & Bynum Capital | 100 | 100 | 1 |
Disciplined Growth Investors (DGI) | 100 | 100 | 1 |
Dodge & Cox | 100 | 100 | 6 |
Equity Investment | 100 | 100 | 1 |
First Foundation | 100 | 100 | 2 |
Freedom | 100 | 100 | 1 |
Hamlin Capital Management | 100 | 100 | 1 |
Hillman | 100 | 100 | 1 |
Hood River Capital Management | 100 | 100 | 1 |
Investment House | 100 | 100 | 1 |
Ironclad Funds | 100 | 100 | 1 |
Kopernik | 100 | 100 | 2 |
Lyrical Partners | 100 | 100 | 1 |
MainGate Funds | 100 | 100 | 1 |
Matisse Funds | 100 | 100 | 1 |
Meehan Focus | 100 | 100 | 1 |
Moncapfund | 100 | 100 | 1 |
Needham | 100 | 100 | 3 |
New Alternatives | 100 | 100 | 1 |
OCM | 100 | 100 | 1 |
Otter Creek | 100 | 100 | 1 |
Payson | 100 | 100 | 1 |
Performance Trust Asset Management | 100 | 100 | 3 |
Port Street Investments | 100 | 100 | 1 |
Private Capital Management | 100 | 100 | 1 |
Seafarer | 100 | 100 | 1 |
Smead | 100 | 100 | 2 |
Sound Shore | 100 | 100 | 1 |
Sparrow | 100 | 100 | 1 |
Stringer Asset Management | 100 | 100 | 1 |
Teberg | 100 | 100 | 1 |
Terra Firma Asset Management | 100 | 100 | 1 |
Vericimetry | 100 | 100 | 1 |
Firms with 100% 10-year success rates, but slippage over the past five years
Inevitably some of the 10-year winners have tailed off more recently. It’s reassuring that only 17 of 68 funds (25%) have tailed off badly, with fewer than half of their 10-year funds still thriving.
Firm Success Ratio 10-Year | Firm Success Ratio 5-Year | |
Fuller & Thaler | 100 | 83 |
WCM Investment Management | 100 | 75 |
Bridge Builder | 100 | 75 |
Grandeur Peak | 100 | 71 |
Trillium | 100 | 50 |
Prospector | 100 | 50 |
Medalist Partner | 100 | 50 |
Jensen | 100 | 50 |
Campbell & Company | 100 | 33 |
Oakhurst | 100 | 25 |
Swan Wealth Advisors | 100 | 20 |
YCG FUNDS | 100 | 0 |
Reaves | 100 | 0 |
Polen Capital | 100 | 0 |
Polaris Capital Management | 100 | 0 |
MP 63 | 100 | 0 |
MAI | 100 | 0 |
Long Short | 100 | 0 |
Lisanti Capital Growth | 100 | 0 |
JAG Capital Management | 100 | 0 |
EIP Funds | 100 | 0 |
Edgewood | 100 | 0 |
Copley | 100 | 0 |
Conestoga | 100 | 0 |
Clifford Capital | 100 | 0 |
BBW Capital | 100 | 0 |
Akre | 100 | 0 |