Insurers paid out almost $900 Million in dog-related claims, representing approximately 33% of all home liability claims in 2021. In a recent analysis conducted by the Insurance Information Institute in conjunction with the nation’s largest homeowner insurer State Farm, the Triple I analysed the number of insurance claims involving dog bite and dog-related claims over the past year.
According to that data, dog bite claims increased 2.2% nationwide from 2020 to 2021 or from 17,567 to 17,989. In comparison, however, the average cost per claim decreased by 1.1 percent, while the overall 10-year trend was 39 percent. The Triple I also noted that the average cost in paying out a dog bite claim did decrease, albeit to $49,025 in 2021, as compared to $50,245 in 2020.
“There was a slight decrease in the 2021 average cost per claim,” said Janet Ruiz, CPCU, AIM, Director – Strategic Communication, Triple-I. “However, there was a steep increase in that cost over the past 10 years, no doubt due to increased medical costs, as well as the size of settlements, judgments and jury awards given to plaintiffs.” Ruiz noted the value of claims also has risen 44 percent over that same period.
The following charts provided a further breakdown in the Institute’s analysis.
Dog Bite Claims – Rate of Claims & Cost Per Claim
Year | Value of Claims ($ millions) |
Number of Claims | Average Cost Per Claim |
---|---|---|---|
2012 | $489.7 | 16,459 | $29,752 |
2013 | 483.7 | 17,359 | 27,862 |
2014 | 530.8 | 16,550 | 32,072 |
2015 | 571.3 | 15,352 | 37,214 |
2016 | 602.2 | 18,123 | 33,230 |
2017 | 686.3 | 18,522 | 37,051 |
2018 | 674.9 | 17,297 | 39,017 |
2019 | 796.8 | 17, 802 | 44,760 |
2020 | 853.7 | 17,567 | 50,245 |
2021 | 881.8 | 17,989 | 49,025 |
% change, 2020-2021 | 1.12% | 2.2% | -1.1% |
% change, 2012-2021 | 44% | 9.0% | 39% |
Dog Bite Claims – Top 10 States
In addition to dog bite claim trends and costs associated with those claims, the Triple I and State Farm also created a chart highlighting the top ten states for Dog Bite claims (and other Dog-Related Injuries) during 2021. While neither Massachusetts nor any other New England state made this list, Agency Checklists thought it would be interesting for our readers to review and so have reprinted the data below:
Rank | State | Number of claims | Average cost per claim | Value of claims ($ millions) |
---|---|---|---|---|
1. | California | 2,026 | $59,561 | $120.7 |
2. | Florida | 1,478 | 54,820 | 81.0 |
3. | Texas | 1,003 | 39,884 | 40.0 |
4. | New York | 900 | 68,203 | 61.4 |
5. | Michigan | 892 | 48,258 | 43.0 |
6. | Illinois | 844 | 56,292 | 47.5 |
7. | Pennsylvania | 777 | 47,353 | 36.8 |
8. | Ohio | 732 | 41,499 | 30.4 |
9. | New Jersey | 611 | 49,981 | 30.5 |
10. | Arizona | 489 | 43,059 | 21.1 |
Top 10 | 9,752 | $52,543 | $512.4 | |
Remaining States | 8,237 | $44,860 | $369.5 | |
Total United States | 17,989 | $49,025 | $881.9 |
Other articles on Dog Bite Claim Data and Case Law
Earlier this year, Agency Checklists published information provided to the Massachusetts Legislature with regards to dog bite claims here in Massachusetts. For those interested in revisiting that article, as well as the editorials it inspired, please use the links below to access them: