Loans
Loans | Interest | Starting | Amount | Last Month | Change | Total Paid Off | Total Payments | Est. Payoff Date |
Law Loan J | 7.90% | $42,522.00 | $32,424.79 | $32,424.79 | $0.00 | $10,097.21 | Jul 2021 | |
Law Loan C | 7.90% | $34,674.00 | $50,842.08 | $50,842.08 | $0.00 | -$16,168.08 | Apr 2023 | |
Law Loan I | 7.90% | $40,705.00 | $37,204.67 | $37,204.67 | $0.00 | $3,500.33 | Jul 2024 | |
Law Loan F | 6.80% | $44,500.00 | $59,017.14 | $59,017.14 | $0.00 | -$14,517.14 | Apr 2026 | |
Law Loan D | 6.80% | $17,000.00 | $17,085.41 | $17,085.41 | $0.00 | -$85.41 | Sep 2026 | |
Law Loan B | 4.60% | $16,047.39 | $15,461.08 | $15,461.08 | $0.00 | $586.31 | Feb 2027 | |
Law Loan A | 4.60% | $9,245.38 | $10,195.23 | $10,195.23 | $0.00 | -$949.85 | April 2027 | |
Spouse Private Loan | 3.49% | $18,798.67 | $12,791.10 | $12,791.10 | $0.00 | $6,007.57 | $11,457.16 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $5,500.00 | $2,974.97 | $2,974.97 | $0.00 | $2,525.03 | Apr 2025 | |
Spouse Fed Loan C | 3.60% | $5,500.00 | $3,010.23 | $3,010.23 | $0.00 | $2,489.77 | Apr 2025 | |
Spouse Fed Loan D | 3.60% | $7,000.00 | $3,936.57 | $3,936.57 | $0.00 | $3,063.43 | Apr 2025 | |
Car Loan | 3.19% | $18,840.11 | $17,854.04 | $17,842.95 | $11.09 | $986.07 | $1,188.29 | Jan 2026 |
Mortgage | 3.06% | $365,000.00 | $359,882.48 | $360,527.88 | -$645.40 | $5,117.52 | $16,800.00 | Dec 2051 |
TOTAL LOAN AMOUNTS | $622,679.79 | $623,314.10 | $2,652.76 | $29,445.45 | ||||
Total Last Month | $623,314.10 | |||||||
Decrease from last month | -$634.31 | |||||||
Last Month Payoff Date | May 2027 | |||||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change | Starting Value | Total Change |
Investment Account | $18,397.78 | $18,634.16 | -$236.38 | ||
Spouse 457b | $20,566.98 | $20,182.70 | $384.28 | ||
Spouse 403b | $70,968.48 | $71,671.74 | -$703.26 | ||
My IRA | $12,114.27 | $12,395.90 | -$281.63 | ||
Kid 1 529 | $3,424.73 | $3,422.83 | $1.90 | ||
Kid 2 529 | $789.61 | $753.22 | $36.39 | ||
Kid 3 529 | $146.35 | $98.20 | $48.15 | ||
Cash on Hand | $6,615.57 | $4,053.93 | $2,561.64 | ||
Emergency Fund | $24,142.99 | $24,072.97 | $70.02 | ||
House | $518,961.00 | $514,252.00 | $4,709.00 | $440,000.00 | $78,961.00 |
TOTAL ASSETS | $676,127.76 | 669,537.65 | |||
TOTAL NET WORTH | $53,447.97 | ||||
Net Worth Last Month | $46,223.55 | ||||
Change in Net Worth | $7,224.42 |