Loans
Loans | Interest | Amount | Last Month | Change | Est. Payoff Date |
Law Loan J | 7.90% | $32,424.79 | $32,424.79 | $0.00 | Jul 2021 |
Law Loan C | 7.90% | $50,842.08 | $50,842.08 | $0.00 | Apr 2023 |
Law Loan I | 7.90% | $37,204.67 | $37,204.67 | $0.00 | Jul 2024 |
Law Loan F | 6.80% | $59,017.14 | $59,017.14 | $0.00 | Apr 2026 |
Law Loan D | 6.80% | $17,085.41 | $17,085.41 | $0.00 | Sep 2026 |
Law Loan B | 4.60% | $15,461.08 | $15,461.08 | $0.00 | Feb 2027 |
Law Loan A | 4.60% | $10,195.23 | $10,195.23 | $0.00 | April 2027 |
Spouse Private Loan | 3.49% | $13,236.30 | $13,678.92 | -$442.62 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $2,974.97 | $2,974.97 | $0.00 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $3,010.23 | $3,010.23 | $0.00 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $3,936.57 | $3,936.57 | $0.00 | Apr 2025 |
Car Loan | 3.19% | $18,109.35 | $18,352.60 | -$243.25 | Jan 2026 |
Mortgage | 3.06% | $360,527.88 | $361,171.64 | -$643.76 | Dec 2051 |
TOTAL LOAN AMOUNTS | $624,025.70 | $625,355.33 | |||
Total Last Month | $625,355.33 | ||||
Decrease from last month | -$1,329.63 | ||||
Last Month Payoff Date | May 2027 | ||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change |
Investment Account | $18,634.16 | $18,751.19 | -$117.03 |
Spouse 457b | $20,182.70 | $20,141.77 | $40.93 |
Spouse 403b | $71,671.74 | $72,482.17 | -$810.43 |
My IRA | $12,395.90 | $12,677.71 | -$281.81 |
Kid 1 529 | $3,422.83 | $3,421.30 | $1.53 |
Kid 2 529 | $753.22 | $711.04 | $42.18 |
Kid 3 529 | $98.20 | $50.00 | $48.20 |
Cash on Hand | $4,053.93 | $6,649.90 | -$2,595.97 |
Emergency Fund | $24,072.97 | $29,005.17 | -$4,932.20 |
House | $514,252.00 | $506,983.00 | $7,269.00 |
TOTAL ASSETS | $669,537.65 | 670,873.25 | |
TOTAL NET WORTH | $45,511.95 | ||
Net Worth Last Month | $45,517.92 | ||
Change in Net Worth | -$5.97 |