There are 199 low number license plates available in this year
In what has become a summer tradition here on Agency Checklists, it’s time once again to announce that the Low Number Plate Lottery has begun.
Unlike last year, this year’s lottery has returned to its normal time period and will run until September 2, 2022.
Here is a quick summary of the dates to keep track of:
- The official start date is July 8, 2022.
- Only online entries will be accepted this year. Paper submissions are no longer accepted.
- The deadline to enter the lottery is by 5:00 PM, Friday, September 2, 2022.
We love this annual summer contest because it is such an easy and economical way to reach out to your insureds across the Commonwealth each year and to help them get a great prize.
All applicants should be aware that while there is no fee to enter the contest, any or all winners are required to pay a registration fee for the plate. In addition, it is important to note that requests for specific plate numbers will not be honored. The RMV says it will notify all winners by mail, who will have until Friday, December 30, 2022, to transfer their old plate to their new lottery plate.
Take a look at this year’s list of available numbers
This year there are a total of 199 low number license plates available, with a rare two-digit number available this year. For those who are interested, here is a complete list of all the low-number license plates up for grabs this year:
1084 | 36 | 702 | 921 | 1619 |
1794 | 2011 | 2191 | 2264 | 2581 |
2627 | 2671 | 2681 | 2805 | 2806 |
2959 | 3076 | 3220 | 3226 | 3302 |
3520 | 3548 | 3656 | 3656 | 3935 |
4122 | 4126 | 4186 | 4220 | 4255 |
4260 | 4423 | 4544 | 4629 | 4692 |
4780 | 4836 | 4988 | 5018 | 5074 |
5080 | 5115 | 5174 | 5326 | 5381 |
5390 | 5477 | 5594 | 5596 | 5877 |
5935 | 5936 | 5984 | 6141 | 6158 |
6410 | 6454 | 6465 | 6492 | 6500 |
6530 | 6666 | 6712 | 6818 | 7028 |
7067 | 7122 | 7273 | 7286 | 7488 |
7574 | 7647 | 7656 | 7905 | 7942 |
8039 | 8126 | 8309 | 8488 | 8581 |
8768 | 8806 | 8839 | 8905 | 9034 |
9227 | 9242 | 9344 | 9352 | 9357 |
9462 | 9508 | 9602 | 9668 | 9703 |
9852 | 9878 | 9891 | 9940 | 9988 |
1033 | 10Z | 1213 | 1435 | 1694 |
1960 | 19F | 1H | 1S | 2091 |
2127 | 2531 | 2982 | 2J | 30R |
3715 | 3721 | 3978 | 39W | 4177 |
44W | 4736 | 4860 | 48T | 49H |
49P | 5081 | 51L | 51S | 5240 |
5394 | 55D | 56B | 5906 | 5915 |
5992 | 6143 | 62E | 62X | 63C |
63E | 6427 | 64D | 64R | 66B |
6921 | 6937 | 7154 | 7198 | 72B |
7375 | 751 | 76D | 78K | 79C |
79S | 8117 | 82D | 8453 | 86D |
90T | 9517 | 95F | 96L | 9973 |
9987 | B51 | C18 | C26 | C71 |
C9 | D40 | E8 | F18 | F7 |
F99 | G52 | G60 | G61 | G81 |
H59 | J13 | J16 | N59 | P45 |
P87 | R33 | R53 | R63 | R93 |
S60 | T97 | V43 | W19 | W69 |
X44 | Z60 | Z79 |
A few rules and requirements to remind you of…
As with any contest, the RMV has a list of rules and regulations for participation in the contest. The following are a couple of the most important ones. To view the official list of rules and regulations, please review them on the RMV website.
- One entry per applicant. It doesn’t matter the number of active registrations one has.
- You must be a Massachusetts resident. That means a currently registered and insured passenger vehicle.
- Neither companies nor corporations may apply for a Low Number Plate.
- Paper Entries must be legible and written in ink. Illegible forms will be rejected.
- Sorry, RMV employees and immediate family members are not eligible to enter.
- Again, no requests for specific low number plates, please.
How to enter…
As mentioned above all entries this year must be submitted online. By law, the Registry must announce all of this year’s winners by September 15, 2022.