February 2022 Budget Report – Laying Down The Law Debt


Budgeting, Monthly Reports

February 2022
Category Previous Budgeted Spent Remaining
Monthly Bills
Mortgage $2,100.00 $2,100.00 $0.00
Phone $220.00 $40.00 $260.00
Internet $49.99 $49.99 $0.00
Electricity $12.04 $200.00 $131.09 $80.95
Natural Gas $0.74 $117.00 $110.54 $7.20
Water/Sewage $0.36 $117.00 $116.64 $0.72
Trash $48.34 $48.34 $0.00
Car Insurance $3.80 $130.00 $118.46 $15.34
Car Payment $300.00 $300.00
TOTAL $3,102.33 $2,675.06 $427.27
Everyday Expenses
Groceries $800.00 $732.79 $67.21
Alcohol $89.01 $89.01
Fuel $4.86 $120.00 $68.37 $56.49
Spouse Spending Money $87.00 $200.00 $208.90 $78.10
My Spending Money $158.81 $200.00 $138.68 $220.13
Kid Spending $37.51 $500.00 $679.37 -$141.86
Restaurants $7.73 $200.00 $194.96 $12.77
Medical $1,960.87 $100.00 $10.42 $2,050.45
Household Goods $300.00 $130.26 $169.74
Business expenses $155.01 $145.97 $9.04
Pet Supplies $137.61 $20.00 $157.61
TOTAL $2,440.00 $2,309.72 $130.28
Rainy day funds
Emergency Fund $17,013.14 $50.00 -$13.16 $17,076.30
Household Maintenance/Repair $2,623.79 $925.93 $1,697.86
Car Repairs $6,227.79 $100.00 $6,327.79
Childcare $750.00 $150.00 $600.00
Gifts $136.01 $200.00 $33.99 $302.02
Professional Licenses $18.04 $160.00 $158.00 $20.04
Car License Fees $445.00 $20.00 $465.00
Investment $150.00 $150.00 $0.00
Taxes $880.00 $80.00 $78.00 $882.00
Vacation $5,430.00 -$1,500.00 $3,930.00
Yearly Subscriptions $464.00 $60.00 $524.00
TOTAL -$680.00 $1,482.76 -$2,162.76
Debt
Student Loan Payment $483.16 $483.16 $0.00
TOTAL $483.16 $483.16 $0.00
TOTAL EXPENSES $5,345.49 $6,950.70
TOTAL INCOME $5,499.00
Remaining from Last Month $80.21
TOTAL REMAINING $233.72
OVERSPENT -$141.86
TOTAL LEFT FOR NEXT MONTH $91.86



Source link