Loans
Loans | Interest | Amount | Last Month | Change | Est. Payoff Date |
Law Loan J | 7.90% | $32,424.79 | $32,424.79 | $0.00 | Jul 2021 |
Law Loan C | 7.90% | $50,842.08 | $50,842.08 | $0.00 | Apr 2023 |
Law Loan I | 7.90% | $37,204.67 | $37,204.67 | $0.00 | Jul 2024 |
Law Loan F | 6.80% | $59,017.14 | $59,017.14 | $0.00 | Apr 2026 |
Law Loan D | 6.80% | $17,085.41 | $17,085.41 | $0.00 | Sep 2026 |
Law Loan B | 4.60% | $15,461.08 | $15,461.08 | $0.00 | Feb 2027 |
Law Loan A | 4.60% | $10,195.23 | $10,195.23 | $0.00 | April 2027 |
Spouse Private Loan | 3.49% | $15,004.59 | $16,345.64 | -$1,341.05 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $2,974.97 | $2,974.97 | $0.00 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $3,010.23 | $3,010.23 | $0.00 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $3,936.57 | $3,936.57 | $0.00 | Apr 2025 |
Car Loan | 3.19% | $15,000.00 | $13,718.33 | $1,281.67 | Jan 2026 |
Mortgage | 3.06% | $363,093.12 | $365,000.00 | -$1,906.88 | Dec 2051 |
TOTAL LOAN AMOUNTS | $625,249.88 | $627,216.14 | |||
Total Last Month | $627,216.14 | ||||
Decrease from last month | -$1,966.26 | ||||
Last Month Payoff Date | May 2027 | ||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change |
Investment Account | $20,289.62 | $20,668.22 | -$378.60 |
Spouse 457b | $21,205.67 | $20,220.86 | $984.81 |
Spouse 403b | $79,688.23 | $81,519.47 | -$1,831.24 |
My IRA | $14,105.86 | $14,286.08 | -$180.22 |
Kid 1 529 | $3,637.66 | $3,644.55 | -$6.89 |
Kid 2 529 | $636.57 | $513.76 | $122.81 |
Cash on Hand | $13,423.72 | $11,261.73 | $2,161.99 |
Emergency Fund | $31,135.44 | $30,946.45 | $188.99 |
House | $468,919.00 | $440,000.00 | $28,919.00 |
TOTAL ASSETS | $653,041.77 | 623,061.12 | |
TOTAL NET WORTH | $27,791.89 | ||
Net Worth Last Month | -$4,155.02 | ||
Change in Net Worth | $31,946.91 |