Loans
Loans | Interest | Amount | Last Month | Change | Est. Payoff Date |
Law Loan J | 7.90% | $32,424.79 | $32,424.79 | $0.00 | Jul 2021 |
Law Loan C | 7.90% | $50,842.08 | $50,842.08 | $0.00 | Apr 2023 |
Law Loan I | 7.90% | $37,204.67 | $37,204.67 | $0.00 | Jul 2024 |
Law Loan F | 6.80% | $59,017.14 | $59,017.14 | $0.00 | Apr 2026 |
Law Loan D | 6.80% | $17,085.41 | $17,085.41 | $0.00 | Sep 2026 |
Law Loan B | 4.60% | $15,461.08 | $15,461.08 | $0.00 | Feb 2027 |
Law Loan A | 4.60% | $10,195.23 | $10,195.23 | $0.00 | April 2027 |
Spouse Private Loan | 3.49% | $14,561.59 | $15,004.59 | -$443.00 | Nov 2024 |
Spouse Fed Loan A | 3.10% | $2,974.97 | $2,974.97 | $0.00 | Apr 2025 |
Spouse Fed Loan C | 3.60% | $3,010.23 | $3,010.23 | $0.00 | Apr 2025 |
Spouse Fed Loan D | 3.60% | $3,936.57 | $3,936.57 | $0.00 | Apr 2025 |
Car Loan | 3.19% | $18,850.14 | $15,000.00 | $3,850.14 | Jan 2026 |
Mortgage | 3.06% | $362,454.25 | $363,093.12 | -$638.87 | Dec 2051 |
TOTAL LOAN AMOUNTS | $628,018.15 | $625,249.88 | |||
Total Last Month | $625,249.88 | ||||
Decrease from last month | $2,768.27 | ||||
Last Month Payoff Date | May 2027 | ||||
Current Payoff Date | April 2027 |
Assets
Assets | Current | Last Month | Change |
Investment Account | $21,317.02 | $20,289.62 | $1,027.40 |
Spouse 457b | $21,844.32 | $21,205.67 | $638.65 |
Spouse 403b | $80,826.62 | $79,688.23 | $1,138.39 |
My IRA | $14,230.24 | $14,105.86 | $124.38 |
Kid 1 529 | $3,701.05 | $3,637.66 | $63.39 |
Kid 2 529 | $695.65 | $636.57 | $59.08 |
Cash on Hand | $10,492.70 | $13,423.72 | -$2,931.02 |
Emergency Fund | $33,926.91 | $31,135.44 | $2,791.47 |
House | $483,039.00 | $468,919.00 | $14,120.00 |
TOTAL ASSETS | $670,073.51 | 653,041.77 | |
TOTAL NET WORTH | $42,055.36 | ||
Net Worth Last Month | $27,791.89 | ||
Change in Net Worth | $14,263.47 |