ERA® Real Estate, a global franchising leader within the Realogy family of brands, today announced its top producer awards for the No. 1 ranked company, sales associate team, broker team and individual agent at a national level in both number of transactions and total sales volume.
- Top ranked company: HUNT Real Estate ERA and ERA Key Realty Services – Williamsville, N.Y. and Whitinsville, Mass.
- Top sales associate team in units: The Stiller Group—Schuler Bauer Real Estate ERA Powered – Louisville, Ky.
- Top sales associate team in sales volume: Darryl & JJ Jones Team—ERA North Orange County Real Estate – Yorba Linda, Calif.
- Top broker team in units and sales volume: J2 Group, Inc.—Knipe Realty ERA Powered – Portland, Ore.
- Top agent in units: Jennifer Davis—ERA Realty Center – Cedar City, Utah
- Top agent in sales volume: Mark Anthony Rua—ERA Brokers Consolidated – Henderson, Nev.
“Congratulations to all of the award winners for representing the very best of the ERA® network. I’m proud to recognize ERA affiliated broker/owners, staff and agents for their accomplishments and their commitment to serving their clients, communities and the industry,” said Sherry Chris, President and CEO, ERA® Real Estate. “All of those who received 2021 top producer honors represent ERA’s unique and vibrant culture of collaboration and growth. We are excited to continue to help empower real estate entrepreneurs to build profitable businesses and carve out a path forward to a successful future.”
In addition to the No. 1 production honors for 2021, the top 10 companies in units and volume, top 10 sales associate teams in units and volume, top 10 broker teams in units and volume, and top 10 agents in units and volume are as listed:
Top Producing Company in Units and Sales Volume
HUNT Real Estate ERA, Williamsville, NY and ERA Key Realty Services, Whitinsville, MA
- A regional real estate powerhouse, HUNT Real Estate ERA’s service area spans 450 miles from Niagara, NY, to the Boston suburbs, with nearly 50 branch office locations. Since 1911, HUNT Real Estate ERA has continued to provide end-to-end services for all stages of homeownership.
Top 10 Companies in Units
Name | Years with ERA | Units |
HUNT Real Estate ERA & ERA Key Realty Services – Williamsville, NY & Whitinsville, MA | 29 | 14,047 |
Wilkinson ERA Real Estate – Charlotte, NC | 10 | 4,387 |
ERA Brokers Consolidated – Saint George, UT | 44 | 4,312 |
Schuler Bauer Real Estate ERA Powered – New Albany, IN | 10 | 4,009 |
Knipe Realty ERA Powered – Portland, OR | 4 | 3,940 |
Reliant Realty ERA Powered – Nashville, TN | 7 | 3,530 |
ERA First Advantage Realty – Newburgh, IN | 27 | 3,320 |
ERA Wilder Realty – Columbia, SC | 21 | 2,713 |
ERA King Real Estate – Anniston, AL | 28 | 2,696 |
ERA Real Solutions Realty Company, LLC – Cincinnati, OH | 12 | 2,646 |
Top 10 Companies in Volume
Name | Years with ERA | Sales Volume |
HUNT Real Estate ERA & ERA Key Realty Services – Williamsville, NY & Whitinsville, MA | 29 | $3,812,804,540 |
Knipe Realty ERA Powered – Portland, OR | 4 | $1,973,071,157 |
Legacy Real Estate & Associates ERA Powered – Fremont, CA | 11 | $1,902,555,084 |
ERA Brokers Consolidated – Saint George, UT | 44 | $1,850,288,560 |
Wilkinson ERA Real Estate – Charlotte, NC | 10 | $1,504,118,511 |
Reliant Realty ERA Powered & ERA Home Run Real Estate – Nashville, TN & Lake Worth, FL | 7 | $1,174,371,887 |
Schuler Bauer Real Estate ERA Powered – New Albany, IN | 10 | $980,390,780 |
ERA First Advantage Realty – Newburgh, IN | 27 | $711,237,096 |
ERA Wilder Realty – Columbia, SC | 21 | $699,854,702 |
ERA Sellers & Buyers Real Estate – El Paso, TX | 19 | $689,160,521 |
Top Producing Sales Associate Team in Units
The Stiller Group – Schuler Bauer Real Estate ERA Powered, Louisville, KY
- The Stiller Group has provided real estate services since 2006. Troy Stiller started as a single agent making cold calls and due to his expertise in his market was able to grow The Stiller Group to what it is today. The Stiller Group has ranked number one for Top Producing Sales Associate Team in Units the past two consecutive years.
Top 10 Producing Sales Associate Team in Units
Name | Units |
The Stiller Group – Schuler Bauer Real Estate ERA Powered – Louisville, KY | 267 |
The Fischer Group – ERA Strother Real Estate – Fayetteville, NC | 218 |
Team Mileham – ERA First Advantage Realty, Inc. – Newburgh, IN | 212 |
The Crick Team – ERA First Advantage Realty, Inc. – Newburgh, IN | 205 |
Melton Team – ERA First Advantage Realty, Inc. – Newburgh, IN | 189 |
Eric Locke Team – ERA Great American Realty – Wichita, KS | 181 |
The Joseph Trifilo Real Estate Team – HUNT Real Estate ERA – Williamsville, NY | 178 |
James Hoffman Team – HUNT Real Estate ERA – Williamsville, NY | 172 |
The Rock Team – ERA Dawson-Bradford Co., Realty – Bangor, ME | 165 |
Dave Earls Team – Schuler Bauer Real Estate ERA Powered – Elizabethtown, KY | 218 |
Top Producing Sales Associate Team in Sales Volume
Darryl & JJ Jones Team – ERA North Orange County Real Estate, Yorba Linda, CA
- The Darryl & JJ Jones Team is comprised of the husband-and-wife team of Darryl and JJ Jones. They have been selling real estate for over 25 years and are ranked in the Top 20 Real Estate Agent Teams in North Orange County. The team has expertise in all aspects of real estate and sold over 125 homes last year alone.
Top 10 Producing Sales Associate Team in Sales Volume
Name | Sales Volume |
Darryl & JJ Jones Team – ERA North Orange County Real Estate – Yorba Linda, CA | $108,222,746 |
Cox Team – ERA Brokers Consolidated – Saint George, UT | $103,379,036 |
David Yang Team – Legacy Real Estate & Associates ERA Powered – Fremont, CA | $93,732,551 |
Team Nijjar – Legacy Real Estate & Associates ERA Powered – Fremont, CA | $92,739,357 |
The Stiller Group – Schuler Bauer Real Estate ERA Powered – New Albany, IN | $85,472,726 |
Porter Team – ERA Brokers Consolidated – Hurricane, UT | $61,253,122 |
Domenech Group – ERA American Real Estate – Shalimar, FL | $58,107,444 |
The Hertz Team – ERA Lambros Real Estate – Missoula, MT | $56,058,971 |
Fader RE Team – Wilkinson ERA Real Estate -Winston-Salem, NC | $52,778556 |
The Daniel Team – Reliant Realty ERA Powered – Gallatin, TN | $51,837,387 |
Top Producing Broker Team in Units and Sales Volume
J2 Group Inc. – Knipe Realty ERA Powered, Portland, OR
- Jeff Knipe, the firm’s owner and principal broker, leads the number one top producer broker team, leveraging nearly 25 years of real estate experience. In 2021, J2 Group Inc. ranked No. 1 in sales volume and in the top 10 for units.
Top 10 Producing Broker Teams in Units
Name | Units |
J2 Group Inc. – Knipe Realty ERA Powered – Portland, OR | 1,602 |
Amanda & Kyla Team – ERA All in One Realty – Albany, GA | 912 |
The Kurzner Group – ERA Atlantic Realty – Alpharetta, GA | 371 |
The David Bauer Team – Schuler Bauer Real Estate ERA Powered – New Albany, IN | 281 |
The Janice Miller Team – ERA First Advantage Realty, Newburgh, IN | 247 |
Shipley Team – ERA Blue Key Properties – Hixson, TN | 125 |
The Tracy Tidwell Team – ERA Team Real Estate – Conway, AR | 101 |
Decurtins Team – ERA Real Solutions Realty – Cincinnati, OH | 98 |
The Porter Team – ERA Old South Properties, Inc. – Pensacola, FL | 78 |
Newman Team Homes – ERA King Real Estate Company, Inc. – Homewood, AL | 75 |
Top 10 Producing Broker Teams in Sales Volume
Name | Sales Volume |
J2 Group Inc. – Knipe Realty ERA Powered – Portland, OR | $823,692,256 |
Amanda & Kyla Team – ERA All In One Realty – Albany, GA | $188,055,445 |
The Kurzner Group – ERA Atlantic Realty – Alpharetta, GA | $97,038,655 |
The David Bauer Team – Schuler Bauer Real Estate ERA Powered – New Albany, IN | $92,134,432 |
The Janice Miller Team – ERA First Advantage Realty, Newburgh, IN | $78,663,315 |
Decurtins Team – ERA Real Solutions Realty – Cincinnati, OH | $31,118,605 |
Newman Team Homes – ERA King Real Estate Company, Inc. – Homewood, AL | $29,070,400 |
Shipley Team – ERA Blue Key Properties – Hixson, TN | $29,006,381 |
The Tracy Tidwell Team – ERA Team Real Estate – Conway, AR | $23,304,850 |
Grattan & Sarah Donahoe – ERA Donahoe Realty – Temecula, CA | $21,354,380 |
Top Producing Agent in Units
Jennifer Davis – ERA Realty Center, Cedar City, UT
- With more than 25 years of experience in real estate, Jennifer Davis has consistently earned top producer honors at her brokerage. At the national level, she has been ranked among the top five producing agents affiliated with ERA® Real Estate for most of the last 15 years.
Top 10 Producing Agents in Units
Name | Units |
Jennifer Davis – ERA Realty Center – Cedar City, UT | 265 |
Ray Borrego – ERA Sellers & Buyers Real Estate – El Paso, TX | 239 |
Chad Petree – ERA Heavener Realty – Jacksonville, FL | 228 |
Donna Christensen – ERA Realty Center – Cedar City, UT | 220 |
Sylvia Bentley – ERA King Real Estate – Anniston, AL | 188 |
Stephannie Wilson – Schuler Bauer Real Estate ERA Powered – Louisville, KY | 171 |
Dennis Estep – ERA Sellers & Buyers Real Estate – El Paso, TX | 152 |
Virginia Cleven PC- ERA Four Feathers Realty, LC – Sierra Vista, AZ | 146 |
Mark Leeth – ERA Martin & Associates – Chillicothe, OH | 132 |
Janine Christian – ERA One Source Realty – Peckville, PA | 129 |
Top Producing Agent in Sales Volume
Mark Anthony Rua – ERA Brokers Consolidated, Henderson, NV
- With more than 30 years of experience in real estate, Mark Anthony Rua has
ranked in the top 15 for Top Producing Agent in Sales Volume for four consecutive years. In addition to earning the number one spot in sales volume in 2021, he was ranked in the top ten in 2018 and 2019.
Top 10 Producing Agents in Sales Volume
Name | Sales Volume |
Mark Anthony Rua – ERA Brokers Consolidated – Henderson, NV | $155,439,779 |
Jennifer Davis – ERA Realty Center – Cedar City, UT | $81,402,990 |
Donna Christensen – ERA Realty Center – Cedar City, UT | $70,050,142 |
Andrea Holmes – ERA Donahoe Realty – Temecula, CA | $69,355,392 |
Bryan Van Heusen – Legacy Real Estate & Associates ERA Powered – Pleasanton, CA | $57,985,914 |
Sue Frye – ERA Landmark Real Estate – Bozeman, MT | $56,861,851 |
Tim Wang – Legacy Real Estate & Associates ERA Powered – Fremont, CA | $52,969,815 |
Ray Borrego – ERA Sellers & Buyers Real Estate – El Paso, TX | $51,644,300 |
Chad Petree – ERA Heavener Realty – Jacksonville, FL | $50,941,950 |
Sandhya Paramel – Legacy Real Estate & Associates – Fremont, CA | $45,479,231 |
About ERA Real Estate
ERA ®Real Estate knows that real estate is as local as it gets. We believe that our core business values of collaboration, innovation, diversity and growth are needed more than ever. As a global leader in the residential real estate industry for nearly 50 years, ERA features a powerful network of like-minded entrepreneurs supported by the brand’s game-changing technology, products and powerful lead generation.
The ERA Real Estate network includes more than 39,000 affiliated brokers and independent sales associates and approximately 2,350 offices throughout the United States and 33 other countries and territories. ERA Franchise Systems LLC (www.ERA.com) which operates the ERA Real Estate system, is a subsidiary of Realogy Holdings Corp. (NYSE: RLGY), a global provider of real estate services. ERA Real Estate information is available at www.ExploreERA.com.
The post ERA® REAL ESTATE ANNOUNCES TOP PRODUCER AWARDS FOR 2021 appeared first on RealtyBizNews: Real Estate Marketing & Beyond.
Source link